當(dāng)前位置:首頁 > 產(chǎn)品展示 > 流量校準(zhǔn)儀 > 干式氣體流量校準(zhǔn)儀 > FlexCal Series高精度便攜式氣體流量校準(zhǔn)器Mesa Labs
【概要描述】FlexCal Series高精度便攜式氣體流量校準(zhǔn)器Mesa Labs,流量范圍:Low: 5 – 500 ccm,Medium: 50 ccm – 5 LPM,High: 0.5 – 50LPM,精度:0.5%讀數(shù),規(guī)格:FlexCal-H,F(xiàn)lexCal-M,F(xiàn)lexCal-L
品牌 | MESALABS | 價(jià)格區(qū)間 | 5萬-10萬 |
---|---|---|---|
產(chǎn)品種類 | 容積 | 介質(zhì)分類 | 氣體 |
產(chǎn)地類別 | 進(jìn)口 |
高精度便攜式氣體流量校準(zhǔn)器Mesa Labs
Mesa Labs’ newest standardized and volumetric primary flow standard offers easy-to-navigate calibrations with unparalleled flow ranges, accuracy and portability. The FlexCal features:
The FlexCal offers flow ranges up to 50 LPM with a standardized accuracy of 0.5%, but is small, easy to carry and ready for even the most demanding of applications. When you use Mesa Labs’ FlexCal, you are guaranteed high accuracy with high confidence without the use of soap bubbles, timers, or heavy provers. At Mesa Labs, we worry about calibration so you don’t have to.
高精度便攜式氣體流量校準(zhǔn)器Mesa Labs
Flow Ranges | Low: 5 – 500 ccm Medium: 50 ccm – 5 LPM High: 0.5 – 50 LPM | |
Accuracy | 0.5% of reading | |
User selectable measurement units | Volumetric | mL/min, L/min, cc/min, cf/min |
Standardized | smL/min, sL/min, scc/min, scf/min | |
Temperature | °C °F | |
Pressure | mmHg, PSI, kPa | |
Temperature and Pressure Sensor | Yes, in flow stream |
規(guī)格 | FlexCal-H | FlexCal-M | FlexCal-L | |
型號(hào)和流量范圍 | 0.5-50LPM | 50ccm-5LPM | 5-500ccm | |
體積精度 | 0.5% | 0.5% | 0.5% | |
可選測量單位 | 流量 | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min |
標(biāo)準(zhǔn)化 | N/A | N/A | smL/min, sL/min, scc/min, scf/min | |
溫度 | N/A | ℃ ℉ | ℃ ℉ | |
壓力 | N/A | mmHg, PSI, kPa | mmHg, PSI, kPa | |
溫度和壓力傳感器 | Yes | Yes | Yes | |
每次讀數(shù)時(shí)間 | 1~15 秒 | |||
讀數(shù)模式 | 單次(手動(dòng)),連續(xù)或觸發(fā)模式,(選擇從1 到100 次測量的平均值) | |||
氣體兼容性 | 無腐蝕性氣體、非可燃性氣體、不結(jié)露氣體,濕度小于70% | |||
采樣方式 | 壓力或抽吸 | |||
測量單元 | 一體式 | |||
交流適配器/充電器 | 12V DC,>250mA,2.5mm 中心位置 | |||
電池類型 | 6V 可充電密封鉛酸蓄電池,工作時(shí)間 6~8 小時(shí) | |||
電池運(yùn)行時(shí)間(5 次/分鐘) | 背光打開3 小時(shí),背光關(guān)閉8 小時(shí) | |||
壓力或抽吸配件 | 1/4”軟管或3/8”卡套(選配件) | |||
儲(chǔ)存溫度 | 0-70℃ | |||
環(huán)境濕度 | 0-70%非冷凝 | |||
操作壓力() | 大氣,zui大15 PSI | |||
顯示 | 帶背光的圖形LCD 液晶顯示器 | |||
數(shù)據(jù)端口(PC接口) | 串口 RS-232 | |||
數(shù)據(jù)線(PC接口) | 1 米(校準(zhǔn)器至電腦的串口) | |||
包裝箱 | 紙箱包裝 | |||
尺寸(HxD) | 140x150x75mm | |||
重量 | 820g | |||
保修期 | 1 年(電池6個(gè)月) | |||
服合:RoHS和CE標(biāo)準(zhǔn) |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類
CLASSIFICATION相關(guān)文章
RELATED ARTICLES聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號(hào)樓101室